Detailed Analysis for Miami (OH)
Season-to-date Results
Elo Rating
1,873
▲ 221.0 Since Start
Avg Wins
10
▲ 3.5 Elo Vs Vegas
Conf. Seed
1.0 to 1.0
Win Range
10.0 to 10.0
Loading...
Most Recent Games
| Week | Visiting Team | Home Team | Score | Winning Team | Elo Change | |
|---|---|---|---|---|---|---|
| 2 | Miami (OH) | @ | Miami (FL) | 38.0 - 3.0 | Miami (FL) | 8.6 |
| 3 | Miami (OH) | @ | Massachusetts | 28.0 - 41.0 | Miami (OH) | 34.1 |
| 4 | Miami (OH) | @ | Cincinnati | 24.0 - 31.0 | Miami (OH) | 91.9 |
| 5 | Delaware State | @ | Miami (OH) | 62.0 - 20.0 | Miami (OH) | 5.2 |
| 6 | Miami (OH) | @ | Kent State | 3.0 - 23.0 | Miami (OH) | 49.0 |
| 7 | Bowling Green | @ | Miami (OH) | 27.0 - 0.0 | Miami (OH) | 59.0 |
| 8 | Miami (OH) | @ | Western Michigan | 21.0 - 34.0 | Miami (OH) | 18.2 |
| 9 | Toledo | @ | Miami (OH) | 17.0 - 21.0 | Toledo | 59.0 |
| 10 | Miami (OH) | @ | Ohio | 16.0 - 30.0 | Miami (OH) | 46.5 |
| 12 | Akron | @ | Miami (OH) | 19.0 - 0.0 | Miami (OH) | 9.4 |
| 13 | Buffalo | @ | Miami (OH) | 23.0 - 10.0 | Miami (OH) | 4.0 |
| 14 | Miami (OH) | @ | Ball State | 15.0 - 17.0 | Miami (OH) | 20.7 |
No Results
Future Games
Data Table
Dataset is empty: query ran successfully, but no data was returned from the database
